US 5,951,785 (Photo-voltaic apparatus) 
			
				- JP 3,357,808 
 
				- IN 209,276 
 
				- DE 0,793,278 
 
			 
			US 5,886,890 (Power-supply system involving system interconnection) 
			
				- JP 3,630,854 
 
				- IN 189,774 
 
				- CN 97,111,831.0 
 
				- NL 817,350 
 
				- IT 817,350 
 
				- DE 817,350 
 
			 
			 | 
			
			
				- Power Conversion: 8,537,572, 8,717,780, 7,796,412, 7,916,505 
 
				- Maximum Power Point Tracking: 7,986,122, 7,986,539, 7,768,155, 8,035,257, 8,319,378, 8,492,932 
 
				- Inverter Supervision: 7,923,983, 8,299,776 
 
				- Power Line Communication: 8,107,516, 8,411,790, 8,659,922 
 
				- Inverter Packaging: 8,360,390, D673, 114 
 
				- PV Module Attachment: 8,435,056 
 
				- Wiring System: 8,222,767, 7,855,473, 8,207,637, 8,227,942, 8,257,106, D708,143, D707,632 
 
				- Gateway: 8,581,441 
 
				- Information Display: 8,553,035, 8,099,197 
 
			 
			 |